|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Announcements | School Committee | District Communities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Shore Technical High SchoolProfessional Development Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | TIME | TOPIC | PRESENTER | HOURS |
| 9/9/03 | 1:00 | High Schools That Work | NSTHS | 1.5 hrs. |
| 9/30/03 | 1:00 | In house Tech presentations | NSTHS | 1.5 hrs. |
| 10/07/03 | 1:00 | Tech curriculum development | NSTHS | 1.5 hrs |
| 10/28/03 | 1:00 | Non-Verbal Learning Disabilities | NSTHS | 1.5 hrs. |
| 11/04/03 | 1:00 | Grade Pro | NSTHS | 1.5 hrs. |
| 1/6/04 | 11:00 | Tour 2 All Faculty | NSTHS | |
| 1/27/04 | 1:00 | Voc. Licensure/MCAS/Curriculum | NSTHS | 1.5 hrs. |
| 2/10/04 | 1:00 | Faculty Sharing | NSTHS | 1.5 hrs. |
| 2/24/04 | 1:00 | Academic
Recertification Review Freshman related meeting/OSHA 1 |
NSTHS | 1.5 hrs. |
| 3/9/04 | 1:00 | COPS - John McDonough | NSTHS | 1.5 hrs. |
| 3/16/04 | 1:00 | OSHA II/ ESL training/ SPED curriculum/ PE Fitness for Life/ Math Prof Dev/ Science Frameworks | NSTHS | 1.5 hrs. |
| 4/13/04 | 1:00 | Voc Tech - Jeff Wheeler/ ESL 2/ SPED Training/ Academic - curriculum | NSTHS | 1.5 hrs. |
| 4/27/04 | 1:00 | Student Behavior - Brian LaCroix | NSTHS | 1.5 hrs. |
| 5/7/04 | 11:00 | Stress Management - Martha Deering | NSTHS | 3.5 hrs. |
| 5/25/04 | 1:00 | School Law - Flibotte/Harrington | NSTHS | 1.5 hrs. |
| 6/8/04 | 1:00 | Summary/ Goals 2004-05 | NSTHS | 1.5 hrs. |
NSTHS
(978) 762-0001
FAX (978) 762-4589
Click
here for Driving Directions