|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Announcements | School Committee | District Communities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Shore Technical High SchoolProfessional Development Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | TIME | TOPIC | PRESENTER | HOURS |
| 9/25/01 | 1:00 | Multiple Presentations HSTW, Irlen, Physical Restraint Procedures |
NSTHS | 1.5 hrs. |
| 10/16/01 | 1:00 | Curriculum Development | NSTHS | 1.5 hrs. |
| 11/06/01 | 11:00 | Technology Training/Sped IEPs | NSTHS | 3 hrs |
| 11/27/01 | 11:00 | MCAS Analysis/Gr. 8 visits | NSTHS | 3 hrs. |
| 12/18/01 | 11:00 | MCAS Analysis/Gr. 8 visits | NSTHS | 3 hrs. |
| 1/8/02 | 1:00 | Academic/ Vocational Integration | NSTHS | 1.5 hrs. |
| 1/22/02 | 1:00 | High Schools That Work | NSTHS | 1.5 hrs. |
| 2/5/02 | 1:00 | Portfolios | NSTHS | 1.5 hrs. |
| 2/26/02 | 1:00 | Portfolio Group by Dept. | NSTHS | 1.5 hrs. |
| 3/12/02 | 1:00 | Technology Training | NSTHS | 1.5 hrs. |
| 3/26/02 | 1:00 | Tech. Training Follow-up | NSTHS | 1.5 hrs. |
| 4/23/02 | 1:00 | Portfolio Distribution/ Curriculum | NSTHS | 1.5 hrs. |
| 5/07/02 | 1:00 | Portfolio Design Vocational/Academic |
NSTHS | 1.5 hrs. |
| 5/21/02 | 1:00 | Collaboration Academic/Sped Vocational Curriculum |
NSTHS | 1.5 hrs. |
| 6/4/02 | 1:00 | Review of Year Goals 2002-2003 |
NSTHS | 1.5 hrs. |
NSTHS
(978) 762-0001
FAX (978) 762-4589
Click
here for Driving Directions