SOFTBALL

2009 LEAGUE CHAMPS
2009 STATE VOCATIONAL CHAMPS
2009 SCHEDULE
ALL GAMES ARE SCHEDULED TO START AT 3:30 UNLESS NOTED OTHERWISE.
| VARSITY | JUNIOR VARSITY | ||||||||
| Date | H/A | Opponent | NS | Them | H/A | Opponent | NS | Them | |
| 4/8 | A | ROCKPORT | 2 | 3 | A | ROCKPORT | 12 | 14 | |
| 4/9 | A | GR. LOWELL | 11 | 7 | H | GR. LOWELL | 6 | 13 | |
| 4/13 | A | MYSTIC VALLEY | 7 | 1 | |||||
| 4/14 | H | MINUTEMAN | 3 | 2 | |||||
| 4/16 | H | MASCONOMET | 5 | 11 | A | MASCONOMET | 0 | 16 | |
| 4/17 | H | GR. LAWRENCE | 9 | 5 | H | GR. LAWRENCE | 7 | 14 | |
| 4/28 | A | MINUTEMAN | 0 | 4 | |||||
| 4/29 | H | NORTHEAST | 10 | 2 | A | NORTHEAST | 6 | 14 | |
| 4/30 | A | MASCONOMET | 1 | 14 | A | MASCONOMET | 2 | 24 | |
| 5/1 | A | CHELSEA | |||||||
| 5/4 | H | MYSTIC VALLEY | 6 | 9 | |||||
| 5/6 | A | PMA 3:00 | 15 | 0 | A | PMA 3:00 | 21 | 7 | |
| 5/11 | H | CHELSEA | 19 | 14 | |||||
| 5/12 | H | LYNN TECH - Double Header | 16 19 |
2 4 |
|||||
| 5/13 | H | SHAWSHEEN | 4 | 2 | A | SHAWSHEEN | 31 | 14 | |
| 5/14 | A | WHITTIER | 10 | 7 | H | WHITTIER | 21 | 9 | |
| 5/15 | A | NORTHEAST | 12 | 1 | A | NORTHEAST | 4 | 7 | |
| 5/19 | H | ROCKPORT | 9 | 8 | H | ROCKPORT | 20 | 14 | |
| 5/21 | A | SALEM - 7:00 PM - @ MACK PARK IN SALEM | 4 | 8 | |||||
| 5/25 | H | PATHFINDER VOC VOCATIONAL TOURNEY SEMI FINALS 3:00 | 17 | 1 | |||||
| 5/26 | H | WESTFIELD VOC VOCATIONAL TOURNEY CHAMPIONSHIP 4:30 | 6 | 2 | |||||
| 5/30 | H | BRIGHTON - STATE TOURNEY - 2:00 | 22 | 0 | |||||
| 6/2 | H | MINUTEMAN STATE TOURNEY - 4:00 | 8 | 1 | |||||
| 6/3 | AUSTIN PREP STATE TOURNEY - 5:00 MARTIN FIELD - LOWELL | 0 | 5 | ||||||
FRESHMAN SOFTBALL
| NS | Them | |||
| 4/14 | H | COVENANT CHRISTIAN ACADEMY | 16 | 5 |
| 4/17 | A | ST. MARY'S - GALLAGHER PARK | ||
| 4/28 | H | COVENANT CHRISTIAN ACADEMY | ||
| 4/29 | H | WHITTIER | 15 | 7 |
| 4/30 | H | ST. MARY'S | ||
| 5/5 | A | WHITTIER - postponed to 5/18 | ||
| 5/12 | A | WHITTIER | ||
| 5/15 | H | COVENANT CHRISTIAN ACADEMY | ||
| 5/18 | A | WHITTIER | ||