SOFTBALL

"LEAGUE CHAMPIONS"
2008 SCHEDULE
ALL GAMES ARE SCHEDULED TO START AT 3:30 UNLESS NOTED OTHERWISE.
| VARSITY | JUNIOR VARSITY | ||||||||
| Date | H/A | Opponent | NS | Them | H/A | Opponent | NS | Them | |
| 4/8 | H | MYSTIC VALLEY | 15 | 6 | |||||
| 4/10 | H | GR. LOWELL | 4 | 2 | A | GR. LOWELL | 8 | 8 | |
| 4/11 | A | CHELSEA | 28 | 0 | |||||
| 4/14 | H | ROCKPORT | 5 | 2 | H | ROCKPORT | 5 | 2 | |
| 4/15 | A | MINUTEMAN | 8 | 10 | |||||
| 4/18 | A | GR. LAWRENCE | 10 | 4 | H | GR. LAWRENCE | 17 | 0 | |
| 4/22 | H | LYNN TECH - 10:00 AM | 15 | 7 | |||||
| 4/24 | A | NORTHEAST - 10:00 AM | 12 | 0 | H | NORTHEAST - 10:00 AM | 21 | 22 | |
| 4/25 | A | POPE JOHN - 10:00 AM | 23 | 8 | A | POPE JOHN - 10:00 AM | 21 | 2 | |
| 5/1 | H | MINUTEMAN | 6 | 4 | |||||
| 5/2 | A | MYSTIC VALLEY | 4 | 7 | |||||
| 5/6 | A | SHAWSHEEN | 1 | 12 | H | SHAWSHEEN | 10 | 6 | |
| 5/7 | H | PMA | 8 | 6 | A | PMA | 36 | 5 | |
| 5/8 | H | POPE JOHN | 17 | 9 | H | POPE JOHN | 13 | 1 | |
| 5/13 | A | LYNN TECH | 28 | 3 | |||||
| 5/14 | H | CHELSEA (ns-jv) | 24 | 3 | |||||
| 5/15 | H | WHITTIER | 8 | 7 | A | WHITTIER | |||
| 5/16 | H | NORTHEAST | 7 | 4 | A | NORTHEAST | 6 | 11 | |
| 5/19 | A | ROCKPORT | 0 | 9 | A | ROCKPORT | |||
| 5/22 | A | SALEM - 7:00 PM | 2 | 12 | |||||
| 5/26 | H | STATE VOC TOURNEY
VS. PATHFINDER |
7 | 10 | |||||
| 6/1 | H | STATE TOURNEY vs AUSTIN PREP - 3:00 | 3 | 16 | |||||
FRESHMAN SOFTBALL
| NS | Them | |||
| 4/9 | H | ST. MARY'S | 8 | 8 |
| 4/11 | A | IPSWICH | 8 | 14 |
| 4/16 | H | WHITTIER | 9 | 2 |
| 4/30 | A | WHITTIER | 9 | 19 |
| 5/1 | A | ST. MARY'S | 10 | 11 |
| 5/5 | H | WHITTIER | 9 | 13 |
| 5/6 | A | NORTH READING | ||
| 5/12 | H | WHITTIER | ||
| 5/20 | H | IPSWICH | ||
| 5/21 | H | NORTH READING | ||