BOY'S
SOCCER
HEAD COACH - ROBERT PARSONS
FALL 2008 SCHEDULE
| VARSITY | ||||||
| DAY | DATE | TIME | H/A | Opponent | NS | Them |
| TUES | 9/9 | 3:45 | A | WHITTIER | ||
| THUR | 9/11 | 3:45 | H | GR. LOWELL | ||
| TUES | 9/16 | 3:45 | A | FELLOWSHIP | ||
| THUR | 9/16 | 3:45 | H | GR. LAWRENCE | ||
| FRI | 9/17 | 3:45 | H | ROCKPORT | ||
| MON | 9/22 | 3:45 | H | CHELSEA | ||
| FRI | 9/26 | 3:45 | A | MINUTEMAN | ||
| TUES | 9/30 | 3:45 | A | NORTHEAST | ||
| THUR | 10/2 | 3:45 | H | WHITTIER | ||
| FRI | 10/3 | 3:45 | H | POPE JOHN | ||
| MON | 10/6 | 3:45 | H | FELLOWSHIP | ||
| WED | 10/8 | 3:45 | A | SHAWSHEEN | ||
| FRI | 10/10 | 3:45 | A | GR. LAWRENCE | ||
| FRI | 10/17 | 3:45 | A | LYNN TECH | ||
| TUES | 10/21 | 3:45 | H | MINUTEMAN | ||
| FRI | 10/24 | 3:45 | A | ROCKPORT | ||
| JUNIOR VARSITY SCHEDULE |
||||||