BOYS BASKETBALL
2009 - 2010
| VARSITY | JUNIOR VARSITY | |||||||||
| DAY | DATE | TIME | H/A |
OPPONENT |
NS | THEM | TIME | NS | THEM | |
| FRI | 12/11 | 6:30 | A | ROCKPORT | 5:00 | |||||
| TUES | 12/15 | 3:30 | H | FELLOWSHIP | ||||||
| FRI | 12/18 | 5:00 | A | ESSEX AGGIE | 3:30 | |||||
| MON | 12/21 | 5:00 | H | NORTHEAST | 3:30 | |||||
| TUES | 12/22 | 5:00 | H | CHELSEA | 3:30 | |||||
| MON | 12/28 | 6:30 | A | PEABODY TOURNAMENT vs PEABODY HS | ||||||
| TUES | 12/29 | TBA | A | PEABODY TOURNAMENT | ||||||
| TUES | 1/5 | 5:00 | A | SHAWSHEEN | 3:30 | |||||
| FRI | 1/8 | 5:00 | A | MYSTIC VALLEY | 3:30 | |||||
| TUES | 1/12 | 5:00 | H | GR. LOWELL | 3:30 | |||||
| FRI | 1/15 | 5:00 | H | WHITTIER | 3:30 | |||||
| TUES | 1/19 | 5:00 | H | MINUTEMAN | 3:30 | |||||
| THUR | 1/21 | 5:00 | H | LOWELL CATHOLIC | 3:30 | |||||
| TUES | 1/26 | 5:00 | H | MYSTIC VALLEY | 3:30 | |||||
| FRI | 1/19 | 5:00 | A | LYNN TECH | 3:30 | |||||
| TUES | 2/2 | 5:00 | H | ESSEX AGGIE | 3:30 | |||||
| THUR | 2/4 | 5:00 | H | ROCKPORT | 3:30 | |||||
| FRI | 2/5 | 5:00 | A | GR. LAWRENCE | 3:30 | |||||
| TUES | 2/9 | 5:00 | A | NORTHEAST | 3:30 | |||||
| THUR | 2/11 | 3:30 | A | FELLOWSHIP | ||||||
FRESHMAN
| DAY | DATE | TIME | H / A |
OPPONENT |
NS | THEM |