BOY'S
SOCCER
HEAD COACH - ROBERT PARSONS
FALL 2009 SCHEDULE
| VARSITY | ||||||
| DAY | DATE | TIME | H/A | Opponent | NS | Them |
| THUR | 9/10 | 3:30 | A | FELLOWSHIP CHRISTIAN | 8 | 0 |
| SAT | 9/12 | TBA | A | MARTHA'S VINEYARD (WINTHROP TOURNEY) | 0 | 6 |
| SUN | 9/12 | TBA | A | WINTHROP (WINTHROP TOURNEY) | 0 | 3 |
| TUES | 9/15 | 3:30 | A | GR. LOWELL | 3 | 6 |
| THUR | 9/17 | 3:30 | A | GR. LAWRENCE | 3 | 1 |
| FRI | 9/18 | 3:30 | H | POPE JOHN | 8 | 2 |
| MON | 9/21 | 3:30 | H | NASHOBA TECH | 9 | 0 |
| WED | 9/23 | 3:30 | A | SHAWSHEEN | 0 | 0 |
| WED | 9/30 | 3:30 | H | MINUTEMAN | 3 | 3 |
| FRI | 10/2 | 3:30 | H | WHITTIER | 4 | 4 |
| TUES | 10/6 | 3:30 | A | CHELSEA | 0 | 5 |
| THUR | 10/8 | 3:30 | H | FELLOWSHIP CHRISTIAN | 8 | 3 |
| WED | 10/14 | 3:30 | H | GR. LAWRENCE | 7 | 1 |
| FRI | 10/16 | 3:30 | A | NORTHEAST | 0 | 2 |
| MON | 10/19 | 3:30 | A | NASHOBA TECH | 6 | 0 |
| WED | 10/21 | 3:30 | A | MINUTEMAN | 3 | 3 |
| TUES | 10/27 | 3:30 | H | LYNN TECH | 3 | 6 |
| THUR | 10/28 | 3:30 | A | WHITTIER | 1 | 1 |
| SUN | 11/8 | 2:00 | A | STATE TOURNEY VS AUSTIN PREP | 0 | 1 |
| JUNIOR VARSITY SCHEDULE |
||||||
| MON | 9/14 | 3:30 | H | COVENANT CHRISTIAN | 0 | 4 |
| TUES | 9/22 | 3:30 | H | GR. LOWELL | 0 | 3 |
| THUR | 9/24 | 3:30 | H | NORTHEAST | 1 | 1 |
| THUR | 10/1 | 3:30 | A | GR. LOWELL | ||
| WED | 10/7 | 3:30 | A | COVENANT CHRISTIAN | ||
| TUES | 10/13 | 3:30 | A | NORTHEAST | ||
| THUR | 10/15 | 3:30 | H | SHAWSHEEN | ||
| THUR | 10/22 | 3:30 | H | SHAWSHEEN | ||
| 3:30 | ||||||