North Shore Reg Voc (08540605)Richard J Mc Laughlin, PrincipalMailing Address: 30 Log Bridge Rd P.O. Box 806 Middleton, MA 01949-2806 Phone: (978) 762-0001 FAX: (978) 762-4589 Website: http://www.mec.edu/nsths |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
North Shore Technical High School
accepts the responsibility to prepare students to achieve high levels of
competence and self-fullfillment in all aspects of their professional,
interpersonal and intellectual lives. It is our mission to guide students to
understand their rights and responsibilities within this society through quality
academic and vocational education.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 58 | 97 | 0 | 59 | 40 | 2 |
| Disabled | 54 | 98 | 0 | 24 | 50 | 26 |
| GENDER | ||||||
| Female | 40 | 98 | 0 | 43 | 50 | 8 |
| Male | 72 | 97 | 0 | 42 | 42 | 17 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 9 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 100 | 97 | 0 | 43 | 43 | 14 |
| LOW INCOME | 22 | 96 | 0 | 45 | 50 | 5 |
| ALL STUDENTS | ||||||
| 2004 | 112 | 97 | 0 | 42 | 45 | 13 |
| 2003 | 99 | 100 | 2 | 35 | 55 | 8 |
| DISTRICT | ||||||
| 2004 | 112 | 97 | 0 | 42 | 45 | 13 |
| 2003 | 99 | 100 | 2 | 35 | 55 | 8 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 58 | 97 | 17 | 29 | 47 | 7 |
| Disabled | 55 | 100 | 7 | 24 | 40 | 29 |
| GENDER | ||||||
| Female | 40 | 98 | 13 | 20 | 55 | 13 |
| Male | 73 | 99 | 12 | 30 | 37 | 21 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 9 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 101 | 98 | 14 | 25 | 42 | 20 |
| LOW INCOME | 23 | 100 | 4 | 26 | 57 | 13 |
| ALL STUDENTS | ||||||
| 2004 | 113 | 98 | 12 | 27 | 43 | 18 |
| 2003 | 102 | 100 | 2 | 26 | 47 | 25 |
| DISTRICT | ||||||
| 2004 | 113 | 98 | 12 | 27 | 43 | 18 |
| 2003 | 102 | 100 | 2 | 26 | 47 | 25 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 113 | 112 | 99 | Yes | 211 | 72.9 | No | 10.8 | Yes | 100 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 49 | 49 | 100 | Yes | 95 | 58.4 | No | 9.8 | Yes | 100 | Yes | Yes |
| Low Income | 22 | 22 | - | - | 47 | 77.1 | - | 14.1 | - | 100 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 101 | 100 | 99 | Yes | 187 | 72.3 | No | 10.2 | Yes | 100 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 114 | 111 | 97 | Yes | 213 | 66.5 | Yes | 14.1 | Yes | 100 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 50 | 49 | 98 | Yes | 97 | 54.6 | No | 14.8 | Yes | 100 | Yes | Yes |
| Low Income | 23 | 22 | - | - | 48 | 68.2 | - | 19.2 | - | 100 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 102 | 99 | 97 | Yes | 189 | 65.6 | Yes | 13.2 | Yes | 100 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | No | No | Yes | Yes | Yes | Yes | No Status | Moderate | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | No | No | Yes | Yes | Yes | Yes | No Status | Low | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||